The smartphone market is concentrated, with six leading companies collectively having a 70–85 per cent market share by volume in 2022: 24,25
Other notable suppliers include: Google, Honor, Infinix, Motorola Mobility (Lenovo), Nokia, Realme and Tecno (see table 16).
38Table 16: Leading smartphone brands
Manufacturer (country) | Operating system | Geographical presence | Major Smartphone Lines | Reference Pricing (in United States dollars) |
---|---|---|---|---|
Samsung (South Korea) |
Android (OneUI) |
180+ countries | Flagship (Premium): Samsung Galaxy, Note series | 700 and above |
Mid-range: Galaxy A | 300 to 700 | |||
Budget: Galaxy M | Up to 300 | |||
Apple (USA) |
iOS | 180+ countries | Premium: iPhone | 700 and above |
Mid-range: iPhone SE | 400 to 500 | |||
Xiaomi Inc (China) | Android (to be replaced by HyperOS) | 100+ countries | Flagship: Redmi, Mi | 200 to 700 |
Oppo /BBK Electronics (China) | Android (Realme UI, ColorOS) | 60+ countries | Flagship: FindX series | 600 and above |
Mid-range: Reno series | 200 to 500 | |||
Budget: Oppo A series | Up to 200 | |||
Huawei (China) | Android HarmonyOS | 170+ countries | Premium: Huawei P Series, Mate Series | 500 and above |
Mid-range: Nova Series | 200 to 500 |
Manufacturer (country) | Operating system | Geographical presence | Major Smartphone Lines | Reference Pricing (in United States dollars) |
---|---|---|---|---|
Vivo / BBK Electronics (China) | Android (Funtouch OS) | 60+ countries | Premium: X series | 500 and above |
Mid-range: V series | 200 to 500 | |||
Budget: Y series | Up to 200 | |||
Realme /BBK Electronics (China) | Android (Realme UI) | 27 countries (regional) | Realme 8 Series, Narzo Series | 150 to 400 |
Motorola Mobility/ Lenovo (USA) | Android 11.0 | Global | Mid-range/ Budget: Moto G, Moto One Series, Moto Razr, Moto Edge | 100 to 700 |
Transsion (China) | Android (HiOS) | Global – High in Africa | Tecno, Itel, Infinix | 100 to 800 (and above) |
Google (USA) | Android | Global | Pixel | 700 and above |
HMD Global (Finland) | Android | Global | Nokia 8 Series, Nokia 7 Series | 200 to 700 |
Sony (Japan) | Android | Mostly Japan and Europe | Xperia 1 Series, Xperia 5 Series | 600 and above |
Honor (China) | Android (MagicOS) | 100+ countries | Flagship smartphones: Honor 10X Lite, Honor X30, Foldable Honor Magic V | 200 to 500 |
Note: Reference pricing range based on prices across vendor websites and e-commerce platforms.
40