The hearing-aid market is characterized by a high level of concentration, with five established companies leading the industry. These manufacturers, Demant Holding A/S, GN Store Nord A/S, Starkey Hearing Technologies, Sonova Holding AG, and WS Audiology collectively control over 90 per cent of the market. 109 Other notable global suppliers include Aurica, IntriCon, and Sound World Solutions.
Table 34: Leading global hearing-aid manufacturers
Manufacturer (Headquarters location) | Country presence | Main production sites | Hearing- aid brand | Quality |
---|---|---|---|---|
Aurica (Russia) | Information not available | Information not available | Aurica | ISO 13845, CEi |
Demant A/S (Denmark) | Subsidiaries in more than 30 countries and sells products in more than 130 countries | Mexico, Poland, China | Oticon PHILIPS Bernafon SONIC | ISO 13485, US FDA, European Union Medical Device Regulation (EU MDR) |
GN Store Nord(Denmark) | Sold in around 100 countries. GN has its own organization in more than 30 countries and operates via partners and distributors in another 70 countries | Denmark, China, Malaysia, United States and Spain | ReSound | ISO 13485, US FDA, EU MDR |
Manufacturer (Headquarters location) | Country presence | Main production sites | Hearing- aid brand | Quality |
---|---|---|---|---|
IntriCon (United States) | Primarily ships within United States of Americaii | Three facilities in the Asia Pacific and the United States | Hearing Health Expressiii | ISO 13485, All Minnesota- and Singapore- based facilities FDA registerediv |
Sonova (Switzerland) | Presence in 100+ countries through subsidiaries in 30+ countries and a network of independent distributors in more than 100 countries through subsidiaries in over 30 countries and a network of independent distributors | China, Switzerland, Viet Nam | Phonak Unitron Hansaton | ISO 13485, FDA, EU MDR, the Medical Device Directive 93/42/ EEC |
Starkey Hearing Technologies | 100+ independent partners and 28 facilities globally | US, China, and Mexico | Starkey Audibel Nuear Microtech | ISO 13485, US FDA, EU MDR, MDD CE, ISO 10993, IED 60601-1, ISO 14971, ANVISA, TGA, INVIMA, COFEPRIS, MHLW |
WS Audiology (Denmark and Singapore) | Global office in 45 countries. 45 offices globally Sold in 130 countries through distributors | China, Denmark, Mexico the Philippines, Poland and Singapore | Signia Widex A&M Hearing Coselgi | ISO 13485, FDA, EU MDR |
Manufacturer (Headquarters location) | Country presence | Main production sites | Hearing- aid brand | Quality |
---|---|---|---|---|
Sound World Solutions (United States) | Product available in LMICs through partnership with hospitals and charities | United States | HD100 HD75 | United States FDA |
ihttps://www.aurica.ru/en/sertifikaty-i-litsenzii/. ↩︎
iihttps://hearinghelpexpress.com/shipping-info. ↩︎
iiihttps://hearinghelpexpress.com/categories/otc-digital-hearing-aids.html. ↩︎
ivhttps://intricon.com/services/#manufacturing-and-tech-transfers. ↩︎
Note: In alphabetical order by manufacturer